Jump to content
  • Bailey Austin beats a bunch of old guys & a few ladies to win $200


     Share

    September 2010 EZFT / BallOfSpray Intergalactic Cash Prize Slalom Challengehttp://www.ballofspray.com/images/stories/Bailey2.JPG

    Skiing 4.67 balls above her 2010 USAWA Average, Bailey crushed us all.

    Special Thanks to EZ Fin Tool

    Final Rank Skier Handicap Score OverUnder
    1 Bailey Austin 81.33 86 4.67
    2 David Wolters 88.25 92 3.75
    3 Matthew McCuddy 100.67 104 3.33
    4 Mark Shaffer 85.17 88 2.83
    5 Shane Hill 86.5 87.5 1
    6 Emily Darwin 91.33 91.5 0.17
    7 Brad Miller 104.83 105 0.17
    8 The_Krista 92 92 0
    9 Horton 100 100 0
    10 michael erb 94.33 94 -0.33
    11 Kim Schneewind 63.75 63 -0.75
    12 Ward McLain 110.33 109.5 -0.83
    13 Richard Doane 104.33 103.5 -0.83
    14 James Little 98 97 -1
    15 Joe Darwin 99.67 98 -1.67
    16 Terry Bandel 71.33 69.25 -2.08
    17 David Satterfield 101 98 -3
    18 Lydia Heard 77 4.5 -72.5
     Share



×
×
  • Create New...