Overall Team classification Team results
Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|
1 | http://www.iwwfed-ea.org/flags/all_flags.gif | United States of America | 2723,40 | 2813,41 | 2711,85 | 8248,66 |
2 | http://www.iwwfed-ea.org/flags/all_flags.gif | Canada | 2608,61 | 2461,99 | 2692,31 | 7762,91 |
3 | http://www.iwwfed-ea.org/flags/all_flags.gif | France | 2583,62 | 2789,87 | 2385,94 | 7759,43 |
4 | http://www.iwwfed-ea.org/flags/all_flags.gif | Australia | 2140,52 | 2622,55 | 2675,86 | 7438,93 |
5 | http://www.iwwfed-ea.org/flags/all_flags.gif | Belarus | 1916,12 | 2652,78 | 2531,38 | 7100,28 |
6 | http://www.iwwfed-ea.org/flags/all_flags.gif | Chile | 2361,70 | 2084,85 | 2648,27 | 7094,82 |
7 | http://www.iwwfed-ea.org/flags/all_flags.gif | Czech Rep. | 2500,00 | 2335,07 | 2125,64 | 6960,71 |
8 | http://www.iwwfed-ea.org/flags/all_flags.gif | New Zealand | 2215,98 | 1241,04 | 2200,08 | 5657,10 |
9 | http://www.iwwfed-ea.org/flags/all_flags.gif | Argentina | 2005,32 | 1798,61 | 1781,61 | 5585,54 |
10 | http://www.iwwfed-ea.org/flags/all_flags.gif | Mexico | 2186,17 | 1440,10 | 1195,41 | 4821,68 |
Ladies Slalom
Name | Country | Eliminatories | Final | ||||
---|---|---|---|---|---|---|---|
1 | Jaquess Regina | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 1,00/55/10.25 | 1,00/55/10.25 | ||
2 | Mcclintock Whitney | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 3,50/55/10.75 | 4,00/55/10.75 | ||
3 | Lucine Clementine | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 2,50/55/11.25 (Tie break: 6,00/55/11.25) | 2,00/55/10.75 | ||
4 | Coble Eller April | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 0,50/55/10.75 | 0,50/55/10.75 | ||
5 | Sheers Emma | *AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 4,50/55/11.25 | 4,50/55/11.25 | ||
6 | Welter Claire Lise | *FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 3,00/55/11.25 | 4,00/55/11.25 | ||
7 | Adriaensen Kate | BEL | http://www.iwwfed-ea.org/flags/all_flags.gif | 3,00/55/11.25 | 3,50/55/11.25 | ||
8 | Franc Ambre | *FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 3,00/55/11.25 | 3,00/55/11.25 | ||
9 | Krueger Geena | GER | http://www.iwwfed-ea.org/flags/all_flags.gif | 4,00/55/11.25 | 1,50/55/11.25 | ||
10 | Costard Manon | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 0,50/55/10.75 | 0,50/55/11.25 |
Ladies Tricks
Name | Country | Eliminatories | Final | ||||
---|---|---|---|---|---|---|---|
1 | Lang Erika | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 9780 | 9570 | ||
2 | Cambray Iris | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 9560 | 9560 | ||
3 | Lucine Clementine | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 7890 | 9490 | ||
4 | Mcclintock Whitney | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 8830 | 8610 | ||
5 | Jaquess Regina | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 8170 | 8490 | ||
6 | Briant Michale | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 8610 | 8300 | ||
7 | Lauretano Alex | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 7790 | 7770 | ||
8 | Adriaensen Kate | BEL | http://www.iwwfed-ea.org/flags/all_flags.gif | 7420 | 7610 | ||
9 | Bonnemann Giannina | GER | http://www.iwwfed-ea.org/flags/all_flags.gif | 7370 | 7370 | ||
10 | Ross Neilly | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 6890 | 6920 |
Ladies Jump
Name | Country | Eliminatories | Final | ||||
---|---|---|---|---|---|---|---|
1 | Carroll Jacinta | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 55,2m (181ft) | 56,0m (184ft) | ||
2 | Lammi Jutta | FIN | http://www.iwwfed-ea.org/flags/all_flags.gif | 52,3m (172ft) | 54,4m (178ft) | ||
3 | Berdnikava Natallia | BLR | http://www.iwwfed-ea.org/flags/all_flags.gif | 51,9m (170ft) | 54,4m (178ft) | ||
4 | Jaquess Regina | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 49,8m (163ft) | 52,0m (171ft) | ||
5 | Lauretano Alex | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 51,0m (167ft) | 51,9m (170ft) | ||
6 | Mathieu Marion | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 51,0m (167ft) | 51,1m (168ft) | ||
7 | Vympranietsova Marie | GRE | http://www.iwwfed-ea.org/flags/all_flags.gif | 48,9m (160ft) | 50,9m (167ft) | ||
8 | Mcclintock Whitney | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 49,9m (164ft) | 50,2m (165ft) | ||
9 | Morgan Lauren | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 49,0m (161ft) | 50,2m (165ft) | ||
10 | Fladborg June | DEN | http://www.iwwfed-ea.org/flags/all_flags.gif | 48,9m (160ft) | 50,2m (165ft) |
Ladies Overall
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | Jaquess Regina | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 1000,00 | 868,10 | 897,44 | 2765,54 |
2 | Mcclintock Whitney | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 930,23 | 902,86 | 851,28 | 2684,37 |
3 | Lucine Clementine | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 883,72 | 970,35 | 710,26 | 2564,33 |
4 | Lauretano Alex | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 662,79 | 796,52 | 894,87 | 2354,18 |
5 | Adriaensen Kate | BEL | http://www.iwwfed-ea.org/flags/all_flags.gif | 779,07 | 778,12 | 792,31 | 2349,50 |
6 | Costard Manon | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 848,84 | 678,94 | 789,74 | 2317,52 |
7 | Lang Erika | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 720,93 | 1000,00 | 543,59 | 2264,52 |
8 | Carroll Jacinta | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 651,16 | 579,75 | 1000,00 | 2230,91 |
9 | Berdnikava Natallia | BLR | http://www.iwwfed-ea.org/flags/all_flags.gif | 639,53 | 601,23 | 958,97 | 2199,73 |
10 | Bonnemann Giannina | GER | http://www.iwwfed-ea.org/flags/all_flags.gif | 627,91 | 753,58 | 710,26 | 2091,75 |
Men Slalom
Name | Country | Eliminatories | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Smith Nate | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 5,00/58/10.25 | 3,50/58/10.25 | ||
2 | Asher William | GBR | http://www.iwwfed-ea.org/flags/all_flags.gif | 0,00/58/10.25 | 3,00/58/10.25 | ||
3 | Winter Fred | GBR | http://www.iwwfed-ea.org/flags/all_flags.gif | 5,00/58/10.75 | 3,00/58/10.25 (Tie break: 0,50/58/10.25) | ||
4 | Neveu Stephen | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 5,00/58/10.75 | 3,00/58/10.25 (Tie break: 1,50/58/10.75) | ||
5 | Degasperi Thomas | ITA | http://www.iwwfed-ea.org/flags/all_flags.gif | 1,00/58/10.25 | 2,00/58/10.25 | ||
5 | Travers Jonathan | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 1,00/58/10.25 | 2,00/58/10.25 | ||
7 | Burdick Cale | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 5,00/58/10.75 | 2,00/58/10.25 | ||
8 | Dailland Thibaut | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 4,00/58/10.75 | 4,00/58/10.75 | ||
9 | Odvarko Daniel | CZE | http://www.iwwfed-ea.org/flags/all_flags.gif | 4,50/58/10.75 | 2,00/58/10.75 | ||
10 | Larkin Aaron | NZL | http://www.iwwfed-ea.org/flags/all_flags.gif | 5,00/58/10.75 | 1,50/58/10.75 |
Men Tricks
Name | Country | Eliminatories | Final | ||||
---|---|---|---|---|---|---|---|
1 | Zharnasek Aliaksei | BLR | http://www.iwwfed-ea.org/flags/all_flags.gif | 10970 | 11520 | ||
2 | Ballon Pierre | *FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 9970 | 11010 | ||
3 | Deviatovski Oleg | BLR | http://www.iwwfed-ea.org/flags/all_flags.gif | 9490 | 10890 | ||
4 | Briant Joshua | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 10530 | 10070 | ||
5 | Miranda Felipe | CHI | http://www.iwwfed-ea.org/flags/all_flags.gif | 9530 | 9710 | ||
6 | Green Ryan | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 9540 | 9540 | ||
7 | Pickos Adam | USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 10890 | 9090 | ||
8 | Gay Russell | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 9470 | 8660 | ||
9 | Sedlmajer Adam | CZE | http://www.iwwfed-ea.org/flags/all_flags.gif | 9640 | 8550 | ||
10 | Dailland Thibaut | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 9700 | 8120 |
Men Jump
Name | Country | Eliminatories | Final | ||||
---|---|---|---|---|---|---|---|
1 | Krueger Freddy | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 64,6m (212ft) | 69,0m (226ft) | ||
2 | Dodd Ryan | CAN | http://www.iwwfed-ea.org/flags/all_flags.gif | 68,5m (225ft) | 68,5m (225ft) | ||
3 | Schipner Bojan | GER | http://www.iwwfed-ea.org/flags/all_flags.gif | 66,0m (217ft) | 67,0m (220ft) | ||
4 | Worden Zack | *USA | http://www.iwwfed-ea.org/flags/all_flags.gif | 63,9m (210ft) | 67,0m (220ft) | ||
5 | Asher Thomas | GBR | http://www.iwwfed-ea.org/flags/all_flags.gif | 66,0m (217ft) | 65,7m (216ft) | ||
6 | Miranda Felipe | CHI | http://www.iwwfed-ea.org/flags/all_flags.gif | 65,6m (215ft) | 65,2m (214ft) | ||
7 | Miranda Rodrigo | CHI | http://www.iwwfed-ea.org/flags/all_flags.gif | 65,6m (215ft) | 64,9m (213ft) | ||
8 | Ryanzin Vladimir | RUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 64,3m (211ft) | 62,2m (204ft) | ||
9 | Sharman Damien | *GBR | http://www.iwwfed-ea.org/flags/all_flags.gif | 64,1m (210ft) | 60,4m (198ft) | ||
10 | Green Ryan | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 64,1m (210ft) | 60,0m (197ft) |
Men Overall
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | Miranda Felipe | CHI | http://www.iwwfed-ea.org/flags/all_flags.gif | 950,00 | 922,13 | 1000,00 | 2872,13 |
2 | Julio Javier | ARG | http://www.iwwfed-ea.org/flags/all_flags.gif | 981,25 | 893,64 | 903,94 | 2778,83 |
3 | Kolman Martin | CZE | http://www.iwwfed-ea.org/flags/all_flags.gif | 950,00 | 893,64 | 931,03 | 2774,67 |
4 | Sedlmajer Adam | CZE | http://www.iwwfed-ea.org/flags/all_flags.gif | 975,00 | 915,48 | 854,68 | 2745,16 |
5 | Dailland Thibaut | FRA | http://www.iwwfed-ea.org/flags/all_flags.gif | 1000,00 | 921,18 | 773,40 | 2694,58 |
6 | Green Ryan | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 787,50 | 905,98 | 963,05 | 2656,53 |
7 | Miranda Rodrigo | CHI | http://www.iwwfed-ea.org/flags/all_flags.gif | 850,00 | 769,23 | 1000,00 | 2619,23 |
8 | Briant Joshua | AUS | http://www.iwwfed-ea.org/flags/all_flags.gif | 662,50 | 1000,00 | 758,62 | 2421,12 |
9 | Isayeu Aliaksandr | BLR | http://www.iwwfed-ea.org/flags/all_flags.gif | 787,50 | 691,36 | 876,85 | 2355,71 |
10 | Bushyn Siarhei | BLR | http://www.iwwfed-ea.org/flags/all_flags.gif | 712,50 | 773,98 | 807,88 | 2294,36 |