Jump to content

Canadian Open Web Cast


skihard
 Share

Recommended Posts

  • Baller

Elite Men Round 1 (top 6 advance to finals)

1 S. NEVEU 3 @ -41 (10.25) Vapor

2T W. ASHER 2 @ -41 (10.25) HO

2T T GAS 2 @ -41 (10.25) Goode

2T A. SEDLMAJER 2 @ -41 (10.25) D3

2T D. ODVARKO 2 @ -41 (10.25) Goode

*6T B. STADLBAUR 1.5 @ -41 (10.25) Goode

6T C. VAUGHN 1.5 @ -41 (10.25) Mapple T3

8 J. TRAVERS 1 @ -41 (10.25) HO

9T M. BARTALSKY 3.5 @ -39.5 (10.75) Goode

9T N. ADAMS 3.5 @ -39.5 (10.75) HO

11T C. BURDICK 2.5 @ -39.5 (10.75) Denali

11T N. LEUTHAUSER 2.5 @ -39.5 (10.75) Connelly

13T B. DETRICK 1.5 @ -39.5 (10.75) Goode

13T T. MOORE 1.5 @ -39.5 (10.75) ??

 

*advanced to finals

 

LCQ Round 2 (top 2 advance to finals)

1 C. VAUGHN 2 @ -41 (10.25)

*2T J. TRAVERS 1.5 @ -41 (10.25)

2T B. DETRICK 1.5 @ -41 (10.25)

4T M. BARTALSKY 1 @ -41 (10.25)

4T T. MOORE 1 @ -41 (10.25)

6 T. BRANTLEY 5.25 @ -39.5 (10.75)

7T T. YAGER 3 @ -39.5 (10.75)

7T D. LLEWELLYN 3 @ -39.5 (10.75)

9 C. BURDICK .5 @ -39.5 (10.75)

10 M. LUZZERI 4 @ -38 (11.25)

11 N. ADAMS 2.5 @ -38 (11.25)

12 C. DENIS 1.5 @ -38 (11.25)

13 B. WALKER 4 @ -35 (12)

14 N. LEUTHAUSER 3 @ -35 (12)

 

*advanced to finals

 

disclaimer: I had some downtime at work and pulled this info from Twitter for the ballers to have it in one easy to view spot (with feet off). If anything is incorrect let me know and I will edit it.

 

Link to comment
Share on other sites

  • Baller

Elite Women’s Round 1 (top two advance to finals)

1 B. DODD 1 @ -39.5 (10.75)

2 K. TRUELOVE 0.5 @ -39.5 (10.75)

3 D. BENNETT 2 @ -38 (11.25)

4 B. AUSTIN 5.5 @ -35 (12)

5 K. KRAUS 5 @ -32 (13)

 

LCQ Round 2 (top two advance to finals)

1 B. AUSTIN 2 @ -38 (11.25)

2 D. BENNETT 3 @ -35 (12)

3 K. KRAUS 2.5 @ -35 (12)

 

Link to comment
Share on other sites

  • Baller
@MattP (or anyone else) do you know what ski these guys are riding? I know a few but not all. PM me or post it here and I will update the above list. I know the factory team riders are always testing new stuff but for discussion purposes it would be good to know what brand ski they are on.
Link to comment
Share on other sites

  • Baller

@Bill22 I'm afraid I don't have much of anything intelligent to say about either question.

 

1) I think the water temperature is probably in the mid 70s. But must admit I haven't checked in a while. To me that feels pretty warm compared to how we start the year. But guessing it's quite cold compared to the average USA temperatures you referenece?

 

2) Don't think there was a runoff in that case. But I was volunteering yesterday and the rush was on at the BBQ for burgers at that time. Pretty sure the only runoff was the one with Corey.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...